Industria
Con rosca fina, de color negro, 8.8, rosca derecha DIN 934 - ISO 4032
Bild | Titel | Ø D (mm) | Rosca fina (mm) | A (mm) | S (mm) | Info | €* |
---|---|---|---|---|---|---|---|
Tuerca hexagonal | 8 | 1 | 6,5/6,8* | 13 | 0.43 | ||
Tuerca hexagonal | 10 | 1 | 8/8,4* | 17 (16) | 1.21 | ||
Tuerca hexagonal | 12 | 1,25 | 10/10,8* | 19 (18) | 1.12 | ||
Tuerca hexagonal | 12 | 1,5 | 10/10,8* | 19 (18) | 1.12 | ||
Tuerca hexagonal | 14 | 1,5 | 11/12,8* | 22 (21) | 1.21 | ||
Tuerca hexagonal | 16 | 1,5 | 13/14,8* | 24 | 1.55 | ||
Tuerca hexagonal | 18 | 1,5 | 15/15,8* | 27 | 3.11 | ||
Tuerca hexagonal | 18 | 2 | 15/15,8* | 27 | 3.36 | ||
Tuerca hexagonal | 20 | 1,5 | 16/18* | 30 | 2.33 | ||
Tuerca hexagonal | 20 | 2 | 16/18* | 30 | 2.50 | ||
Tuerca hexagonal | 22 | 1,5 | 18/19,4* | 32 (34) | 2.85 | ||
Tuerca hexagonal | 22 | 2 | 18/19,4* | 32 (34) | 6.20 | ||
Tuerca hexagonal | 24 | 1,5 | 19/21,5* | 36 | M24 x 1,5 | 4.31 | |
Tuerca hexagonal | 24 | 2 | 19/21,5* | 36 | 6.27 | ||
Tuerca hexagonal | 27 | 1,5 | 22/23,8* | 41 | 9.91 | ||
Tuerca hexagonal | 27 | 2 | 22/23,8* | 41 | 24.03 | ||
Tuerca hexagonal | 30 | 1,5 | 24/25,6* | 46 | 9.82 | ||
Tuerca hexagonal | 30 | 2 | 24/25,6* | 46 | 10.50 | ||
Tuerca hexagonal | 36 | 1,5 | 29/31* | 55 | 23.76 | ||
Tuerca hexagonal | 36 | 2 | 29/31* | 55 | 23.94 | ||
Tuerca hexagonal | 36 | 3 | 29/31* | 55 | 19.38 | ||
Tuerca hexagonal | 39 | 3 | 31/33,4* | 60 | 22.90 | ||
Tuerca hexagonal | 42 | 1,5 | 34 | 65 | 34.19 | ||
Tuerca hexagonal | 42 | 3 | 34 | 65 | 37.63 | ||
Tuerca hexagonal | 45 | 3 | 36 | 70 | 43.57 | ||
Tuerca hexagonal | 48 | 1,5 | 38 | 75 | 46.32 | ||
Tuerca hexagonal | 48 | 3 | 38 | 75 | 44.77 | ||
* Todos los precios incluyen IVA en la UE, (envío no incluido).
Gestión de calidad
Ayúdenos a mejorar esta página. Infórmenos de los errores que haya encontrado.